Capabilities · Chengdu
CNC machining.
Housings, plates, blocks, shafts, and fittings from your drawing. Counts from the 2026 equipment sheet. We do not list a tolerance we have not run.
What this shop does
CNC milling
3-axis, 4-axis, and 3+2 milling for housings, plates, blocks, and rack details. Largest gantry envelope 3.0 x 2.3 x 0.80 m.
Turning and Swiss
Round parts and small fluid hardware: shafts, fittings, ports. Lathes to Ø400 x 500 mm. 5-axis Swiss to Ø26 mm.
EDM, saw, broach
Wire EDM for tight internal work. Auto saws to Ø300 mm. 5-ton horizontal broach for keyways and splines.
CNC mills
Largest gantry envelope 3.0 x 2.3 x 0.80 m.
| Qty | Equipment | Envelope | Setup |
|---|---|---|---|
| 6 | Fanuc Robodrill | 0.5 x 0.4 x 0.35 m | 3-axis mill |
| 2 | Jumine VMC | 0.8 x 0.5 x 0.6 m | 4-axis mill |
| 2 | Jumine VMC | 1.3 x 0.7 x 0.6 m | 3-axis mill |
| 1 | Jumine gantry VMC | 2.0 x 1.3 x 0.7 m | Bridge mill |
| 3 | Haitian VMC | 1.2 x 0.6 x 0.6 m | 3+2 turntable |
| 3 | Taicang VMC | 0.8 x 0.5 x 0.6 m | 4-axis mill |
| 3 | Taicang VMC | 1.2 x 0.6 x 0.6 m | 3-axis mill |
| 1 | Taicang gantry VMC | 3.0 x 2.3 x 0.80 m | Bridge mill |
Turning and Swiss
Swiss to Ø26 mm. Lathes to Ø400 x 500 mm.
| Qty | Equipment | Envelope | Setup |
|---|---|---|---|
| 2 | HTC40H/500 | Ø400 x 500 mm | 2-axis lathe, Fanuc |
| 2 | Tsugami | Ø400 x 500 mm | 2-axis lathe, Fanuc |
| 1 | GongTai | Ø400 mm | 2-axis lathe, Syntec |
| 1 | BYSK | Ø25 mm | Gang tool |
| 1 | 5-axis Swiss | Ø26 mm | Swiss turning |
Cutoff, EDM, broach
| Qty | Equipment | Envelope | Setup |
|---|---|---|---|
| 2 | Auto saw | Ø300 mm | CNC programmable |
| 1 | Semi-auto saw | Ø300 mm | 45-degree cut |
| 1 | Horizontal broach | 1.3 m stroke | 5 ton |
| 1 | Wire EDM | 0.4 x 0.4 m | Fast EDM |
Inspection
Hexagon CMM with Renishaw 5-axis probe.
| Qty | Equipment | Envelope | Setup |
|---|---|---|---|
| 1 | Hexagon CMM | 2.1 x 1.0 x 0.8 m | Renishaw 5-axis probe |
| 2 | TESA-HITE 700 | Height / layout | Height gauge |
| 2 | Optics projector | 0.4 x 0.3 x 0.3 m | Profile inspection |
